- 118 Elements: Discover and utilize the full periodic table.
- Chemical Reactions: Perform reactions to create new materials.
- Machines: Build automated systems for efficiency.
- Progression: Unlock new tools and upgrades.
- Biomes: Explore diverse environments.
- Ship Repair: Restore your spaceship and advance your journey.
Welcome to Atomcraft Wiki
Welcome to the Atomcraft Wiki, your comprehensive guide to the world of Atomcraft. This sandbox game, developed by Triplejump, allows players to dive into a pixel-based physics and chemistry sandbox, where they can explore, craft, and automate.
Elements and Materials Guide
Atomcraft includes a vast array of elements, each with its own properties and uses. Here's a breakdown of the main material categories:
| Category | State | Source | Processing | Main Uses |
|---|---|---|---|---|
| Ores | Solid | Natural deposits | Gather, transport, heat, smelt, and refine | Producing useful elements and crafting materials |
| Periodic-Table Elements | Solid, liquid, or gas | Mining, refining, smelting, and chemical reactions | Separate or combine according to physical and chemical properties | Crafting components, compounds, machinery, and advanced materials |
| Compounds | Solid, liquid, or gas | Created by combining compatible elements | Control input ratios, temperature, and reaction conditions | Intermediate crafting, advanced reactions, and specialized production |
| Gases | Gas | Natural sources or chemical and thermal reactions | Contain, route, cool, heat, or filter | Chemical reactions and advanced element production |
| Liquids | Liquid | Environmental sources, melting, cooling, or reactions | Transport through controlled systems and regulate temperature | Reaction inputs, processing, and temperature management |
| Radioactive Materials | Varies by element or compound | Advanced elements and high-level processing | Isolate from essential machinery and monitor carefully | Advanced chemistry and difficult production objectives |
| Unstable Materials | Varies | High-energy or poorly controlled reactions | Cool, separate, filter, and move away from valuable equipment | Specialized reactions and advanced material production |
| Processed Materials | Usually solid or liquid | Refined ores, separated elements, and completed reactions | Sort and route into crafting or storage | Machine construction, automation, upgrades, and spaceship repairs |
Crafting Recipes and Chemical Reactions
Atomcraft's chemical reactions depend on the materials entering a system and the conditions applied to them. Here are some key production workflows:
| Title | Process | Equipment | Safety |
|---|---|---|---|
| Ore Smelting | Raw ore plus controlled heat produces refined materials or separated elements. | Material input, heater or smelting section, conveyor, and output area | Prevent overheating and keep the output route clear. |
| Element Separation | Processed material is divided into useful outputs based on its properties. | Conveyors, filters, trapdoors, and separate output routes | Send unwanted or dangerous outputs away from important machinery. |
| Compound Production | Compatible elements are brought together under controlled conditions to create compounds. | Multiple input lines, reaction area, temperature control, and filtered output | Introduce materials in a controlled order and avoid uncontrolled accumulation. |
| Gas Processing | Gaseous materials are generated, moved, heated, cooled, or combined during chemical production. | Contained processing area, temperature controls, filters, and sensors | Avoid allowing reactive gases to spread into nearby production systems. |
| Liquid Processing | Liquids are transported into reaction or temperature-control systems and converted into new materials. | Input route, heater or cooler, reaction area, and output filter | Prevent liquids from entering electrical or unrelated processing sections. |
| Catalyst-Assisted Reactions | Catalysts are introduced to enable or improve advanced chemical reactions. | Dedicated catalyst input, controlled reaction chamber, and output sorting | Keep catalyst delivery separate until the other reaction conditions are ready. |
| Temperature-Controlled Reactions | Heating and cooling stages change material states and determine whether reactions complete successfully. | Heaters, coolers, sensors, switches, and logic-controlled routing | Use sensors to stop inputs when the reaction area becomes too hot or unstable. |
| Radioactive and Unstable Production | Advanced reactions create hazardous materials that can damage surrounding machinery. | Isolated reaction area, remote switches, sensors, cooling, filters, and long output routes | Keep valuable machines outside the reaction zone and include an emergency shutdown. |
Machines and Automation Guide
Automation in Atomcraft lets players move, process, sort, and monitor materials without handling every step manually. Here's how to build efficient processing systems:
| Step | Machine | Function | Setup Tip |
|---|---|---|---|
| 1 | Conveyors | Move materials between machines. | Create one clear direction of travel and leave space for filters or emergency exits. |
| 2 | Trapdoors | Open or close material routes and drop items into another processing section. | Connect trapdoors to switches or logic signals when materials need conditional routing. |
| 3 | Heaters | Raise material temperatures for smelting, phase changes, and chemical reactions. | Place temperature monitoring near the heated area to prevent destructive overheating. |
| 4 | Coolers | Lower temperatures, stabilize outputs, and support reactions that require cooling. | Install cooling after high-temperature processing and around unstable production areas. |
| 5 | Filters | Separate selected materials from mixed production outputs. | Give each filtered output its own conveyor route to prevent materials from mixing again. |
| 6 | Switches and Wiring | Manually activate machinery and carry control signals between connected components. | Add a master switch that can stop the complete production line during an emergency. |
| 7 | Sensors | Detect conditions in a processing system and trigger automatic responses. | Use sensors to stop inputs, activate cooling, or redirect outputs when conditions change. |
| 8 | Logic Gates | Combine multiple signals and control machines only when specific conditions are met. | Use logic gates to require safe temperature and available output space before starting a reaction. |
| 9 | Automated Ore Refining Line | Moves raw ore through heating, processing, filtering, and final output sections. | Arrange the line as input conveyor, heating section, filter, separate outputs, and shutdown control. |
| 10 | Protected Reaction Line | Produces unstable or radioactive materials while limiting damage to the main factory. | Build the reaction area away from valuable machines and connect remote sensors, cooling, filters, and emergency switches. |
Wrench, Weapons, and Upgrades Guide
Atomcraft equipment determines which resources you can collect and which areas you can safely explore. Here's a breakdown of the main equipment categories:
| Equipment | Category | Primary Use | Upgrade Effect | Recommended Stage | Priority |
|---|---|---|---|---|---|
| Drills | Resource Extraction | Breaks mineral deposits and collects ores | Improves access to harder deposits and reduces the time needed to extract materials | Early to Late Game | Very High |
| Lasers | Advanced Extraction | Provides a more advanced method for cutting or extracting materials during later exploration | Expands the range of deposits and obstacles that can be processed | Mid to Late Game | High |
| Scanners | Research and Discovery | Identifies resources, elements, compounds, artifacts, and other important discoveries | Makes exploration more efficient by helping players recognize useful materials and objectives | Early Game | Very High |
| Crowbars | Access Tool | Opens or interacts with blocked containers, structures, wreckage, and exploration objects | Provides access to additional resources and progression-related areas | Early to Mid Game | Medium |
| Movement Equipment | Mobility | Improves travel across the planet, caves, hazardous regions, and space-related areas | Increases exploration speed and helps players reach difficult locations | Mid Game | High |
| Storage Upgrades | Inventory Management | Increases the amount of ores, elements, compounds, tools, and crafted materials that can be carried | Reduces return trips and allows longer mining and exploration runs | Early to Mid Game | Very High |
| Weapons | Combat | Protects the player from hostile creatures and threats encountered during exploration | Improves combat effectiveness in deeper and more dangerous regions | Mid to Late Game | Medium |
| Utility Upgrades | General Progression | Supports crafting, survival, automation, exploration, and spaceship repair objectives | Improves efficiency and unlocks additional progression options | All Stages | High |
Biomes, Ores, and Exploration Guide
Exploration in Atomcraft is closely connected to its chemistry and crafting systems. Here's an overview of the different regions and their features:
| Area Type | Progression Level | Main Features | Recommended Wrench | Exploration Tip |
|---|---|---|---|---|
| Surface Resource Regions | Early Game | Starter ores, Basic resource deposits, Early exploration objectives, Accessible crafting materials | Scanner, Basic drill, Storage equipment | Scan nearby deposits before mining so inventory space is reserved for materials needed by current recipes and objectives. |
| Shallow Cave Layers | Early to Mid Game | Additional ores, Cave resource deposits, Blocked passages, Exploration objects | Upgraded drill, Scanner, Crowbar, Movement equipment | Carry enough storage capacity to avoid leaving valuable cave materials behind. |
| Deep Cave Layers | Mid to Late Game | Harder mineral deposits, Advanced materials, Dangerous creatures, Restricted routes | Advanced drill, Laser, Upgraded scanner, Weapons, Movement equipment | Upgrade extraction and combat equipment before attempting long trips into deeper cave systems. |
| Artifact Locations | Mid Game | Artifacts, Research discoveries, Progression-related objects, Hidden resources | Scanner, Crowbar, Storage upgrades | Inspect unusual structures and objects instead of treating every location as a simple mining area. |
| Creature Territories | Mid to Late Game | Hostile creatures, Combat encounters, Protected resource deposits, Higher exploration risk | Weapons, Movement equipment, Scanner | Secure an escape route before collecting resources in areas occupied by hostile creatures. |
| Space Areas | Late Game | Space-based exploration, Advanced discoveries, Rare materials, Late-game objectives | Advanced movement equipment, Scanner, Upgraded storage, Late-game tools | Complete important equipment upgrades and prepare additional storage before starting extended space exploration. |
Spaceship Repair and Progression Guide
The crashed spaceship provides Atomcraft's central long-term objective. Here's a step-by-step guide to the main progression route:
| Step | Title | Objective | Required Preparation | Result |
|---|---|---|---|---|
| 1 | Inspect the Crash Site | Explore the starting area and identify the crashed spaceship, nearby resources, and initial progression objectives. | Learn the basic controls, Check nearby interactable objects, Identify accessible resource deposits | Establishes the main repair objective and the first materials needed for progression. |
| 2 | Gather Starter Resources | Mine accessible ores and collect the basic materials required for early crafting and smelting. | Basic extraction tool, Available inventory space, Scanner access | Provides the raw materials needed to begin producing elements, compounds, and equipment. |
| 3 | Build the First Production Setup | Use smelting, crafting, and chemical systems to convert raw resources into useful materials. | Starter ores, Basic machines, Known recipes or reactions | Unlocks a repeatable production loop for tools, upgrades, and repair materials. |
| 4 | Upgrade Extraction and Storage | Improve drills, scanners, storage capacity, and other equipment before traveling farther from the crash site. | Crafted materials, Early upgrade resources, A stable production supply | Allows longer expeditions and access to harder resource deposits. |
| 5 | Explore Deeper Regions | Enter cave layers and advanced regions to find materials unavailable near the starting area. | Upgraded drill or laser, Scanner, Movement equipment, Weapons for dangerous areas | Expands the available element and material collection needed for advanced crafting. |
| 6 | Complete Quests and Discoveries | Finish progression objectives, investigate artifacts, and use newly discovered materials in crafting and reactions. | Appropriate exploration tools, Required quest materials, Inventory capacity | Unlocks additional equipment, production options, and spaceship repair progress. |
| 7 | Produce Advanced Repair Materials | Combine mining, smelting, chemistry, and automation to create the resources required by later repair objectives. | Advanced resource deposits, Upgraded machines, Reliable material production, Organized storage | Provides the complex components and materials needed for major spaceship repairs. |
| 8 | Complete Spaceship Repairs | Deliver the requested resources and complete the remaining repair objectives on the crashed spaceship. | Completed material discoveries, Advanced tools and upgrades, Required crafted resources, Finished supporting objectives | Advances the main progression path and completes the central spaceship repair objective. |
Updates and Patch Notes
Atomcraft updates expand the chemistry sandbox while improving exploration and production systems. Here's a summary of recent changes:
| Category | Summary | Player Impact |
|---|---|---|
| Chemistry | Covers additions or adjustments involving ores, periodic-table elements, compounds, gases, liquids, radioactive materials, recipes, and chemical reactions. | New materials can change crafting requirements, production routes, and the resources needed for equipment or spaceship repairs. |
| Production | Tracks new machines, automation features, processing improvements, production controls, and changes to material handling. | Production updates can improve output speed and make complex material chains easier to manage. |
| Equipment | Covers additions and balance changes for drills, lasers, scanners, crowbars, movement equipment, storage upgrades, weapons, and utility tools. | Equipment changes can affect exploration speed, mining efficiency, inventory capacity, and combat preparation. |
| World | Tracks new or revised regions, cave layers, space areas, creatures, artifacts, resource locations, and exploration objectives. | Exploration updates can introduce new materials, hazards, discoveries, and progression routes. |
| Main Objectives | Includes changes to quests, unlock requirements, equipment progression, resource objectives, and the crashed spaceship repair path. | Progression changes can adjust which materials players need and the order in which major objectives are completed. |
| Gameplay | Groups adjustments to resource availability, crafting flow, upgrade pacing, interface behavior, controls, storage management, and general usability. | These changes make routine mining, crafting, inventory management, and exploration more efficient. |
| Technical | Tracks optimization work affecting stability, loading, frame rate, resource processing, large production setups, and exploration areas. | Performance updates can provide smoother gameplay and more reliable operation of complex machines and automation systems. |
| Maintenance | Collects fixes for machines, crafting, reactions, tools, objectives, exploration, interface behavior, saves, and other gameplay systems. | Bug fixes reduce progression blockers and improve the reliability of existing features. |
Contact and Support
If you have any questions or feedback about Atomcraft Wiki, please contact us at atomcraftwiki@triplejumpgames.com. We are always happy to help and improve our website.